Answer:
Option E
Explanation:
Total number of athletes from C in various vears:
2005 → (4.5 + 3.1) x 100 = (7.6 x 100) = 760;
2006 → (6.9 + 3.3) x 100 = 10.2 x 100 =1020;
2007 → (4.8 + 2.8) x 100 = (7.6 x 100) = 760;
2008 → (6.6 + 4.2) x 100 = 10.8 x 100 = 1080;
2009 → (7.9 + 6.3) x 100 = 14.2 x 100 = 1420;
2010 → (10.8 + 6.9) x 100 = 17.7 x 100 =1770.
It was second highest in 2009. So, the correct answer is (e)